Nokia P1 Price and full specifications
Friends finally Nokia Taking it’s past mistakes in consideration decided to come up with some Android Smartphone by 2017. Why Android ? well you might have noticed every Smartphone now a days runs on Android Smartphone Except some Chinese Phone and iOS. Android is based on Linux Kernel and it is Open source operating system . Which provides good User experience. There for Nokia too will be seen on Android.
Nokia P1 Specification and Price
HARDWARE | DETAILS |
---|---|
Network Support | 2G/3G/4G + VoLTE |
SIM Type | Nano SIM Card |
Display Type | Quad HD display resolution |
Chipset | Qualcomm MSM8976 Snapdragon 835 |
Processor | Octa-core 4×1.8 GHz Cortex-A72 4×1.4 GHz Cortex-A53 |
RAM | 6 GB RAM |
Memory | 64 GB Expandable |
Camera | 23 MP and 5 MP Selfie |
Baterry | 3200 mAH |
Sensors | Accelerometer, proximity, compass, barometer |
GPU | Adreno 510 |
Operating System | Android 6.0 (Marshmallow) |
Connectivity | Bluetooth v4.2, A2DP Wi-Fi 802.11 a/b/g/n A-GPS, GLONASS microUSB v3.0 FM radio |
Note : All the above provided Information might not be 100% true as
Tags
tech news